| # | Team | Grp | MP | W | D | L | GF | GA | GD | Pts | FP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | South AfricaRSA(60) | A | 2 | 1 | 0 | 1 | 7 | 3 | +4 | 3 | -2 |
| 2 | NorwayNOR(31) | I | 2 | 1 | 0 | 1 | 3 | 2 | +1 | 3 | -1 |
| 3 | AustraliaAUS(27) | D | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | 0 |
| 4 | ScotlandSCO(43) | C | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | -1 |
| 5 | IranIRN(21) | G | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 3 | -1 |
| 6 | JapanJPN(18) | F | 2 | 0 | 2 | 0 | 3 | 3 | 0 | 2 | -2 |
| 7 | GhanaGHA(74) | L | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | -1 |
| 8 | JordanJOR(63) | J | 2 | 0 | 1 | 1 | 0 | 1 | -1 | 1 | -1 |
| 9 | Bosnia-HerzegovinaBIH(65) | B | 2 | 0 | 1 | 1 | 2 | 4 | -2 | 1 | -2 |
| 10 | Congo DRCOD(46) | K | 2 | 0 | 1 | 1 | 0 | 3 | -3 | 1 | 0 |
| 11 | Cape VerdeCPV(69) | H | 2 | 0 | 1 | 1 | 0 | 3 | -3 | 1 | -1 |
| 12 | Ivory CoastCIV(34) | E | 2 | 0 | 0 | 2 | 2 | 4 | -2 | 0 | -3 |
Based on simulations of the remaining matches:
4 points should be enough to qualify regardless of goal difference (99%).
3 points on its own is not enough (0%). With GD -1 it's a coin flip (73%); GD 0 or better makes it likely (88%).
Your FIFA World Cup 2026 Knockout & Play-Off Tracker
Knockouts.in is the fastest way to follow the FIFA World Cup 2026 in Canada, Mexico and the United States. We track every soccer match in all 12 groups, compute live standings, simulate every remaining fixture and tell you exactly who is on course for the knockout bracket and the eight best-third play-off spots.
Explore the interactive knockout bracket, check the latest FIFA ranking, browse the full fixtures & results, see the current best third-placed teams, or learn how to clinch a play-off spot. Every group page shows live standings and the exact scenarios each team needs to qualify for the knockout stage.
Support us
Knockouts.in is free to use.
If you like it, drop a buck via PayPal.









